Unmatched Expandability |
Deep Black Filter |
|||
New Real Black Drive System |
Long Service Life |
|||
Multi-Screen Applications |
Vertical Mounting |
MODEL | TH-65PHD8WK | TH-50PHD8WK | TH-42PHD8WK | TH-42PWD8WK | |
PANEL | Panel Size | 65" (165cm) | 50" (127cm) | 42" (106cm) | 42" (106cm) |
Display Area (mm) | 1434 x 806 | 1106 x 622 | 920 x 518 | 920 x 518 | |
Max. Resolution | WXGA (1366 x 768) | WXGA (1366 x 768) | XGA (1024 x 768) | WVGA (852 x 480) | |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 4000:1 | |
I/O PORT | Rear Terminals | S-Video (Mini DIN 4-pin) Video In/Out (BNC) Audio In L/R (RCA pin x2) |
|||
Rear Fixed | PC (Dsub15) Audio In (M3 jack) Serial (Dsub9 control, RS232C) |
||||
POWER | Consumption | 615W | 395W | 295W | 240W |
Voltage | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | |
COLOUR SYSTEM | NTSC, PAL, PAL60, SECAM, Modified NTSC | ||||
PACKAGE | Unit WxHxD (mm) | 1544 x 925 x 99 | 1210 x 724 x 95 | 1020 x 610 x 89 | 1020 x 610 x 89 |
Box WxHxD (mm) | |||||
Weight (Net) | 78Kg | 43Kg | 31.5Kg | 29.5Kg | |
Weight (Gross) | |||||
BROCHURE | Download Brochure (1.93MB) | ||||
Compatibilty: | |||||
OPTIONS | TY-ST65-K Pedestal Stand |
||||
TY-ST08-K Pedestal Stand |
|||||
TY-WK65PV7 Wall Mount |
|||||
TY-WK42PV7 Wall Mount |
|||||
TY-42TM6A Component Video |
|||||
TY-FB8HM HDMI Input |
|||||
TY-42TM6D DVI Input |
|||||
TY-SP65P7W-K Speaker Set |
|||||
TY-SP50P8W-K Speaker Set |
|||||
TY-SP42P8W-K Speaker Set |
|||||
A full set of available options are available. Please refer to the brochure. | |||||
All information is subject to change without notice |