High Resolution of Wide Screen |
Fast Response Time for Fluency |
|||
High Brightness & Contrast |
Integrated Power to Save Space |
|||
Multiple Video Signal Input |
Multimedia Enhanced Speaker |
MODEL | XP911w | XP2211w | |
LCD PANEL | Panel Size | 19" w | 22" w |
Display Area (mm) | 410.4 x 256.5 | 473.8 x 296.1 | |
Max. Resolution | 1440 x 900 | 1680 x 1050 | |
Display Colours | 16.2M | 16.7M | |
Response Time (ms) | 5 | 5 | |
Brightness (cd/m2) | 300 | 300 | |
Contrast Ratio | 800:1 | 700:1 | |
View Angle (H/V) | 170 / 160 | 170 / 160 | |
Dot Pitch (mm) | 0.285 x 0.285 | 0.282 x 0.282 | |
Panel Surface | Anti-Glare | Anti-Glare | |
Frequency - H (kHz) | 30-82 | 30-82 | |
Frequency - V (Hz) | 56-75 | 56-76 | |
Bandwidth (MHz) | 137 | 146.25 | |
I/O PORT | Compatibility | PC/MAC | PC/MAC |
Analog Input | Dsub15 x 2 | Dsub15 x 2 | |
Digital Input | DVI-D | DVI-D (HDCP-Compliant) | |
VGA Cable Type | Detachable | Detachable | |
PC Audio Line-In | Yes | Yes | |
POWER | Consumption | 60W | 60W |
Voltage | AC100-240V / 50-60Hz | AC100-240V / 50-60Hz | |
REGULATION | FCC-B, UL/cUL, CE, CB, TUV/GS, GOST |
FCC-B, UL/cUL, CE, CB, TUV/BS, GOST |
|
OTHERS | VESA Mount (mm) | 75 x 75 | 75 x 75 |
Built-In Speakers | 1W x2 | 1W x2 | |
Stand | Plastic | Plastic | |
PACKAGE | Monitor WxHxD (mm) | 457 x 366 x 210 | 524 x 404 x 210 |
Packing WxHxD (mm) | 487 x 532 x 140 | 580 x 500 x 145 | |
Contents | AC Power Cord User's Guide CD, Quick Guide Dsub15 cable, DVI cable |
AC Power Cord User's Guide CD, Quick Guide Dsub15 cable, DVI cable |
|
BROCHURE | |||
All information is subject to change without notice |