Anti-Reflection to Reduce Fatigue |
Fast Response Time for Fluency |
|||
High Brightness & Contrast |
Integrated Power to Save Space |
|||
Narrow Bezel for Better View |
Multimedia Enhanced Speaker |
MODEL | XP711 | XP911 | |
LCD PANEL | Panel Size | 17" | 19" |
Display Area (mm) | 341.6 x 274.0 | 376.3 x 301.1 | |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | |
Display Colours | 16.7M | 16.2M | |
Response Time (ms) | 8 | 8 | |
Brightness (cd/m2) | 300 | 300 | |
Contrast Ratio | 600:1 | 700:1 | |
View Angle (H/V) | 130 / 140 | 140 / 140 | |
Dot Pitch (mm) | 0.264 x 0.264 | 0.294 x 0.294 | |
Panel Surface | Anti-Glare | Anti-Glare | |
Frequency - H (kHz) | 30-80 | 30-80 | |
Frequency - V (Hz) | 56-75 | 56-75 | |
Bandwidth (MHz) | 135 | 135 | |
I/O PORT | Compatibility | PC/MAC | PC/MAC |
Analog Input | Dsub15 | Dsub15 | |
Digital Input | No | No | |
VGA Cable Type | Fly-In | Fly-In | |
PC Audio Line-In | Yes | Yes | |
POWER | Consumption | 48W | 48W |
Voltage | AC100-240V / 50-60Hz | AC100-240V / 50-60Hz | |
REGULATION | FCC-B, UL/cUL, CE, CB, TUV/GS |
FCC-B, UL/cUL, CE, CB, TUV/GS |
|
OTHERS | VESA Mount (mm) | 75 x 75 | 75 x 75 |
Built-In Speakers | 1W x2 | 1W x2 | |
Stand | Plastic | Plastic | |
PACKAGE | Monitor WxHxD (mm) | 378 x 382 x 192 | 426 x 413 x 210 |
Packing WxHxD (mm) | 435 x 495 x 123 | 485 x 527 x 140 | |
Contents | AC Power Cord User's Guide CD, Quick Guide |
AC Power Cord User's Guide CD, Quick Guide |
|
BROCHURE | |||
All information is subject to change without notice |