Fast Response Time for Fluency |
Protective Optical Glass |
|||
High Brightness & Contrast |
Integrated Power to Save Space |
|||
Premium Alloy Design |
Multimedia Enhanced Speaker |
MODEL | JA781i | GB980w | |
LCD PANEL | Panel Size | 17" | 19" w |
Display Area (mm) | 337.9 x 270.3 | 410.4 x 256.5 | |
Max. Resolution | 1280 x 1024 | 1440 x 900 | |
Display Colours | 16.7M | 16.2M | |
Response Time (ms) | 8 | 5 | |
Brightness (cd/m2) | 300 | 300 | |
Contrast Ratio | 600:1 | 800:1 | |
View Angle (H/V) | 130 / 110 | 170 / 160 | |
Dot Pitch (mm) | 0.264 x 0.264 | 0.285 x 0.285 | |
Panel Surface | Glass Protected | Glass Protected | |
Frequency - H (kHz) | 30-80 | 30-82 | |
Frequency - V (Hz) | 56-75 | 56-75 | |
Bandwidth (MHz) | 135 | 137 | |
I/O PORT | Compatibility | PC/MAC | PC/MAC |
Analog Input | Dsub15 | Dsub15 x2 | |
Digital Input | Yes, DVI-D | Yes, DVI-D | |
VGA Cable Type | Fly-In | Detachable | |
PC Audio Line-In | Yes | Yes | |
PROTECTION | Glass | Glass | |
POWER | Consumption | 48W | 60W |
Voltage | AC100-240V / 50-60Hz | AC100-250V / 50-60Hz | |
REGULATION | FCC-B, UL/cUL, CE, CB, RoHS | FCC-B, UL/cUL, CE, CB, RoHS | |
OTHERS | VESA Mount (mm) | 75 x 75 | 75 x 75 |
Built-In Speakers | 1W x2 | 1W x2 | |
Stand | Alloy | Alloy, Height Adj, Swivel (Pivot) | |
PACKAGE | Monitor WxHxD (mm) | 391 x 380 x 155 | 485 x 367 x 202 |
Packing WxHxD (mm) | 450 x 441 x 141 | 556 x 448 x 256 | |
Contents | AC Power Cord User's Guide CD, Quick Guide |
AC Power Cord User's Guide CD, Quick Guide DVI-D Cable, Dsub Cable |
|
BROCHURE | |||
All information is subject to change without notice |