![]() |
Fast Response Time for Fluency |
![]() |
Anti-Glare Panel Surface |
|
![]() |
High Brightness & Contrast |
![]() |
Integrated Power to Save Space |
|
![]() |
Anti-Reflection to Reduce Fatigue |
![]() |
Multimedia Enhanced Speaker |
![]() ![]() ![]() |
|||
MODEL | E786 | E986 | |
LCD PANEL | Panel Size | 17" | 19" |
Display Area (mm) | 337.9 x 270.3 | 376.3 x 301.1 | |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | |
Display Colours | 16.2M | 16.2M | |
Response Time (ms) | 8 | 8 | |
Brightness (cd/m2) | 300 | 300 | |
Contrast Ratio | 500:1 | 500:1 | |
View Angle (H/V) | 150 / 130 | 150 / 130 | |
Dot Pitch (mm) | 0.264 x 0.264 | 0.294 x 0.294 | |
Panel Surface | Anti-Glare | Anti-Glare | |
Frequency - H (kHz) | 30-80 | 30-80 | |
Frequency - V (Hz) | 56-75 | 56-75 | |
Bandwidth (MHz) | 135 | 135 | |
I/O PORT | Compatibility | PC/MAC | PC/MAC |
Analog Input | Dsub15 | Dsub15 | |
Digital Input | No | No | |
VGA Cable Type | Fly-In | Fly-In | |
PC Audio Line-In | Yes | Yes | |
POWER | Consumption | 48W | 48W |
Voltage | AC100-240V / 50-60Hz | AC100-250V / 50-60Hz | |
REGULATION | FCC-B, UL/cUL, CE, CB TUV/GS, GOST, TCO'03 |
FCC-B, UL/cUL, CE, CB TUV/GS, GOST, TCO'03 |
|
OTHERS | VESA Mount (mm) | 75 x 75 | 75 x 75 |
Built-In Speakers | 2W x2 | 2W x2 | |
Stand | Plastic | Plastic | |
PACKAGE | Monitor WxHxD (mm) | 380 x 392 x 152 | 426 x 429 x 170 |
Packing WxHxD (mm) | 441 x 450 x 140 | 485 x 474 x 140 | |
Contents | AC Power Cord User's Guide CD, Quick Guide |
AC Power Cord User's Guide CD, Quick Guide |
|
BROCHURE | Download Brochure (446kB) | ||
All information is subject to change without notice |